MLB · Thu, Jun 11, 2026
Seattle Mariners at Baltimore Orioles
Final score: Seattle Mariners 5 – 7 Baltimore Orioles. 3 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Bryan Woo | Seattle Mariners | Strikeouts | under | 6.5 | 1.63 | +7.5% | 4 | WIN |
| Julio Rodriguez | Seattle Mariners | Hits | under | 1.5 | 1.41 | +4.4% | 2 | LOSS |
| Josh Naylor | Seattle Mariners | Hits | under | 1.5 | 1.39 | +2.3% | 0 | WIN |
Recent MLB games for these teams
Other games involving Baltimore Orioles or Seattle Marinersthat we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Wed, Jun 10, 2026 | Seattle Mariners at Baltimore Orioles | 5 | 60.0% | View → |
| Tue, Jun 9, 2026 | Seattle Mariners at Baltimore Orioles | 4 | 75.0% | View → |
| Mon, Jun 8, 2026 | Seattle Mariners at Baltimore Orioles | 2 | 0.0% | View → |
| Sun, Jun 7, 2026 | Baltimore Orioles at Toronto Blue Jays | 4 | 50.0% | View → |
| Sun, Jun 7, 2026 | Seattle Mariners at Detroit Tigers | 3 | 66.7% | View → |
| Sat, Jun 6, 2026 | Baltimore Orioles at Toronto Blue Jays | 6 | 50.0% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
