Andrew Painter prop predictions
Every Andrew Painterplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Andrew Painter prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 14 | 0 | 14 | 0 | 0.0% |
Recent recommendations
The last 14 Andrew Painter props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 6 | Strikeouts | over | 4.5 | 2.29 | 4 | LOSS |
| May 31 | Strikeouts | over | 3.5 | 2.07 | 3 | LOSS |
| May 24 | Strikeouts | over | 3.5 | 1.72 | 3 | LOSS |
| May 13 | Strikeouts | over | 4.5 | 2.22 | 4 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.83 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.95 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.99 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.99 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.92 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.92 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 2.07 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 2.02 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.92 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.92 | 2 | LOSS |
Other Philadelphia Phillies players we track
Browse the model’s prop history for Andrew Painter’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Brandon Marsh | n/a | 68 | 64.7% | View → |
| Trea Turner | n/a | 59 | 76.3% | View → |
| Bryce Harper | n/a | 52 | 44.2% | View → |
| Kyle Schwarber | n/a | 38 | 65.8% | View → |
| Adolis Garcia | n/a | 25 | 56.0% | View → |
| Bryson Stott | n/a | 17 | 52.9% | View → |
| Jesus Luzardo | n/a | 12 | 100.0% | View → |
| Alec Bohm | n/a | 11 | 63.6% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.