MLB
Andy Ibanez prop predictions
Every Andy Ibanezplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Andy Ibanez prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 13 | 13 | 0 | 0 | 100.0% |
| RBIs | 1 | 1 | 0 | 0 | 100.0% |
Recent recommendations
The last 14 Andy Ibanez props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 10 | Hits | under | 0.5 | 1.74 | 0 | WIN |
| May 10 | Hits | under | 0.5 | 2.30 | 0 | WIN |
| May 10 | Hits | under | 0.5 | 2.32 | 0 | WIN |
| May 10 | Hits | under | 0.5 | 2.32 | 0 | WIN |
| May 10 | Hits | under | 0.5 | 2.32 | 0 | WIN |
| May 7 | RBIs | under | 1.5 | 1.23 | 1 | WIN |
| May 7 | Hits | under | 0.5 | 1.83 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.52 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.59 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.54 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.61 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.61 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.82 | 0 | WIN |
| May 7 | Hits | under | 0.5 | 2.49 | 0 | WIN |
Other New York Mets players we track
Browse the model’s prop history for Andy Ibanez’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Bo Bichette | — | 62 | 83.9% | View → |
| Mark Vientos | — | 49 | 38.8% | View → |
| Juan Soto | — | 48 | 85.4% | View → |
| Francisco Alvarez | — | 37 | 91.9% | View → |
| Austin Slater | — | 21 | 61.9% | View → |
| Marcus Semien | — | 20 | 85.0% | View → |
| Tyrone Taylor | — | 17 | 35.3% | View → |
| Brett Baty | — | 11 | 100.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
