Connor Prielipp prop predictions
Every Connor Prielippplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Connor Prielipp prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 10 | 10 | 0 | 0 | 100.0% |
Recent recommendations
The last 10 Connor Prielipp props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 7 | Strikeouts | over | 4.5 | 1.72 | 7 | WIN |
| Jun 2 | Strikeouts | over | 4.5 | 1.66 | 7 | WIN |
| May 16 | Strikeouts | over | 4.5 | 1.71 | 8 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.99 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.88 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.88 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.88 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.80 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.85 | 6 | WIN |
| May 8 | Strikeouts | over | 4.5 | 1.79 | 6 | WIN |
Other Minnesota Twins players we track
Browse the model’s prop history for Connor Prielipp’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Brooks Lee | n/a | 57 | 43.9% | View → |
| Josh Bell | n/a | 38 | 28.9% | View → |
| Byron Buxton | n/a | 36 | 52.8% | View → |
| Ryan Jeffers | n/a | 30 | 53.3% | View → |
| Luke Keaschall | n/a | 19 | 10.5% | View → |
| Trevor Larnach | n/a | 17 | 11.8% | View → |
| Kody Clemens | n/a | 15 | 60.0% | View → |
| Austin Martin | n/a | 14 | 28.6% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.