Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Jack Leiter prop predictions
Every Jack Leiterplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Jack Leiter prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 12 | 10 | 2 | 0 | 83.3% |
Recent recommendations
The last 12 Jack Leiter props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 6 | Strikeouts | over | 5.5 | 2.20 | 2 | LOSS |
| May 31 | Strikeouts | over | 5.5 | 2.08 | 10 | WIN |
| May 27 | Strikeouts | over | 5.5 | 2.04 | 4 | LOSS |
| May 9 | Strikeouts | over | 5.5 | 2.16 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.21 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.13 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.13 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.13 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.17 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.01 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.01 | 6 | WIN |
| May 9 | Strikeouts | over | 5.5 | 2.01 | 6 | WIN |
Other Texas Rangers players we track
Browse the model’s prop history for Jack Leiter’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Josh Jung | n/a | 55 | 56.4% | View → |
| Corey Seager | n/a | 31 | 29.0% | View → |
| Jake Burger | n/a | 22 | 54.5% | View → |
| Brandon Nimmo | n/a | 21 | 14.3% | View → |
| Joc Pederson | n/a | 17 | 35.3% | View → |
| Evan Carter | n/a | 16 | 6.2% | View → |
| Ezequiel Duran | n/a | 16 | 62.5% | View → |
| Justin Foscue | n/a | 10 | 30.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.