MLB
Jake Irvin prop predictions
Every Jake Irvinplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Jake Irvin prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 11 | 2 | 9 | 0 | 18.2% |
Recent recommendations
The last 11 Jake Irvin props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 23 | Strikeouts | over | 3.5 | 1.62 | 7 | WIN |
| May 18 | Strikeouts | over | 4.5 | 2.28 | 6 | WIN |
| May 13 | Strikeouts | over | 4.5 | 1.84 | 4 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.75 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.87 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.78 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.78 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.81 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.78 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.78 | 2 | LOSS |
| May 7 | Strikeouts | over | 4.5 | 1.78 | 2 | LOSS |
Other Washington Nationals players we track
Browse the model’s prop history for Jake Irvin’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| James Wood | — | 48 | 37.5% | View → |
| CJ Abrams | — | 45 | 53.3% | View → |
| Brady House | — | 36 | 33.3% | View → |
| Keibert Ruiz | — | 34 | 26.5% | View → |
| Curtis Mead | — | 26 | 34.6% | View → |
| Daylen Lile | — | 23 | 43.5% | View → |
| Luis Garcia Jr. | — | 19 | 42.1% | View → |
| Nasim Nunez | — | 18 | 83.3% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
