Justin Wrobleski prop predictions
Every Justin Wrobleskiplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Justin Wrobleski prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 4 | 2 | 2 | 0 | 50.0% |
Recent recommendations
The last 4 Justin Wrobleski props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 5 | Strikeouts | over | 3.5 | 1.85 | 4 | WIN |
| May 30 | Strikeouts | under | 4.5 | 1.96 | 9 | LOSS |
| May 22 | Strikeouts | over | 3.5 | 1.62 | 4 | WIN |
| May 10 | Strikeouts | under | 4.5 | 1.83 | 7 | LOSS |
Other Los Angeles Dodgers players we track
Browse the model’s prop history for Justin Wrobleski’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Andy Pages | — | 79 | 50.6% | View → |
| Freddie Freeman | — | 60 | 40.0% | View → |
| Shohei Ohtani | — | 34 | 20.6% | View → |
| Kyle Tucker | — | 32 | 6.2% | View → |
| Max Muncy | — | 23 | 52.2% | View → |
| Mookie Betts | — | 16 | 75.0% | View → |
| Teoscar Hernandez | — | 11 | 27.3% | View → |
| Will Smith | — | 10 | 30.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
