Paul Goldschmidt prop predictions
Every Paul Goldschmidtplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Paul Goldschmidt prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| RBIs | 12 | 4 | 8 | 0 | 33.3% |
| Hits | 10 | 2 | 8 | 0 | 20.0% |
| Total Bases | 1 | 0 | 0 | 1 | n/a |
Recent recommendations
The last 15 Paul Goldschmidt props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 10 | RBIs | over | 0.5 | 3.17 | 1 | WIN |
| Jun 8 | RBIs | over | 0.5 | 3.75 | 3 | WIN |
| Jun 6 | Total Bases | over | 1.5 | 2.22 | n/a | PUSH |
| May 25 | RBIs | over | 0.5 | 2.76 | 0 | LOSS |
| May 21 | RBIs | over | 0.5 | 2.83 | 0 | LOSS |
| May 18 | RBIs | over | 0.5 | 2.76 | 2 | WIN |
| May 18 | Hits | under | 1.5 | 1.39 | 2 | LOSS |
| May 16 | RBIs | over | 0.5 | 3.11 | 1 | WIN |
| May 7 | RBIs | over | 0.5 | 6.50 | 0 | LOSS |
| May 7 | Hits | under | 1.5 | 1.27 | 1 | WIN |
| May 7 | RBIs | over | 0.5 | 3.00 | 0 | LOSS |
| May 7 | Hits | under | 1.5 | 2.15 | 1 | WIN |
| May 7 | RBIs | over | 0.5 | 2.87 | 0 | LOSS |
| May 7 | Hits | under | 0.5 | 2.60 | 1 | LOSS |
| May 7 | RBIs | over | 0.5 | 2.88 | 0 | LOSS |
Other New York Yankees players we track
Browse the model’s prop history for Paul Goldschmidt’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Cody Bellinger | n/a | 61 | 26.7% | View → |
| Aaron Judge | n/a | 49 | 32.7% | View → |
| Trent Grisham | n/a | 47 | 17.0% | View → |
| Ben Rice | n/a | 46 | 17.8% | View → |
| Jose Caballero | n/a | 38 | 42.1% | View → |
| Amed Rosario | n/a | 26 | 7.7% | View → |
| Jazz Chisholm Jr. | n/a | 11 | 45.5% | View → |
| Cam Schlittler | n/a | 9 | 100.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.