Xavier Edwards prop predictions
Every Xavier Edwardsplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Xavier Edwards prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 11 | 9 | 2 | 0 | 81.8% |
Recent recommendations
The last 11 Xavier Edwards props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 27 | Hits | under | 1.5 | 1.45 | 3 | LOSS |
| May 15 | Hits | under | 1.5 | 1.48 | 2 | LOSS |
| May 10 | Hits | over | 0.5 | 1.55 | 1 | WIN |
| May 9 | Hits | over | 0.5 | 1.51 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.44 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.50 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.50 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.48 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.50 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.48 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.46 | 1 | WIN |
Other Miami Marlins players we track
Browse the model’s prop history for Xavier Edwards’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Kyle Stowers | n/a | 44 | 72.7% | View → |
| Liam Hicks | n/a | 44 | 50.0% | View → |
| Christopher Morel | n/a | 26 | 88.5% | View → |
| Esteury Ruiz | n/a | 24 | 58.3% | View → |
| Leo Jimenez | n/a | 23 | 82.6% | View → |
| Otto Lopez | n/a | 22 | 27.3% | View → |
| Javier Sanoja | n/a | 13 | 92.3% | View → |
| Connor Norby | n/a | 12 | 8.3% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.