Jesus Rodriguez prop predictions
Every Jesus Rodriguezplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Jesus Rodriguez prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| RBIs | 11 | 8 | 3 | 0 | 72.7% |
| Hits | 2 | 2 | 0 | 0 | 100.0% |
Recent recommendations
The last 13 Jesus Rodriguez props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 13 | RBIs | over | 0.5 | 4.18 | 0 | LOSS |
| May 13 | RBIs | over | 0.5 | 4.18 | 0 | LOSS |
| May 13 | RBIs | over | 0.5 | 3.96 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 4.60 | 1 | WIN |
| May 10 | Hits | over | 0.5 | 2.15 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.41 | 1 | WIN |
| May 10 | Hits | over | 0.5 | 1.68 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.41 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.32 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.32 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.63 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.63 | 1 | WIN |
| May 10 | RBIs | over | 0.5 | 3.82 | 1 | WIN |
Other San Francisco Giants players we track
Browse the model’s prop history for Jesus Rodriguez’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Willy Adames | — | 36 | 50.0% | View → |
| Casey Schmitt | — | 24 | 8.3% | View → |
| Jung Hoo Lee | — | 17 | 58.8% | View → |
| Matt Chapman | — | 16 | 62.5% | View → |
| Luis Arraez | — | 14 | 92.9% | View → |
| Heliot Ramos | — | 11 | 18.2% | View → |
| Rafael Devers | — | 11 | 54.5% | View → |
| Adrian Houser | — | 3 | 100.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
