MLB
Jung Hoo Lee prop predictions
Every Jung Hoo Leeplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Jung Hoo Lee prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 17 | 10 | 7 | 0 | 58.8% |
Recent recommendations
The last 15 Jung Hoo Lee props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 4 | Hits | over | 0.5 | 1.49 | 4 | WIN |
| Jun 2 | Hits | over | 0.5 | 1.58 | 1 | WIN |
| Jun 1 | Hits | over | 0.5 | 1.63 | 1 | WIN |
| May 31 | Hits | under | 1.5 | 1.43 | 5 | LOSS |
| May 10 | Hits | under | 1.5 | 1.77 | 2 | LOSS |
| May 10 | Hits | under | 1.5 | 1.40 | 2 | LOSS |
| May 10 | Hits | under | 1.5 | 1.37 | 2 | LOSS |
| May 10 | Hits | under | 1.5 | 1.37 | 2 | LOSS |
| May 10 | Hits | under | 1.5 | 1.37 | 2 | LOSS |
| May 10 | Hits | under | 1.5 | 1.36 | 2 | LOSS |
| May 9 | Hits | under | 1.5 | 1.36 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.36 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.36 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.36 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.36 | 1 | WIN |
Other San Francisco Giants players we track
Browse the model’s prop history for Jung Hoo Lee’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Willy Adames | — | 36 | 50.0% | View → |
| Casey Schmitt | — | 24 | 8.3% | View → |
| Matt Chapman | — | 16 | 62.5% | View → |
| Luis Arraez | — | 14 | 92.9% | View → |
| Jesus Rodriguez | — | 13 | 76.9% | View → |
| Heliot Ramos | — | 11 | 18.2% | View → |
| Rafael Devers | — | 11 | 54.5% | View → |
| Adrian Houser | — | 3 | 100.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
