MLB
Luis Arraez prop predictions
Every Luis Arraezplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Luis Arraez prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 13 | 12 | 1 | 0 | 92.3% |
| RBIs | 1 | 1 | 0 | 0 | 100.0% |
Recent recommendations
The last 14 Luis Arraez props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 31 | Hits | under | 1.5 | 1.60 | 1 | WIN |
| May 30 | Hits | under | 1.5 | 1.80 | 2 | LOSS |
| May 10 | RBIs | under | 1.5 | 1.21 | 1 | WIN |
| May 10 | Hits | under | 1.5 | 1.46 | 1 | WIN |
| May 10 | Hits | over | 0.5 | 1.60 | 1 | WIN |
| May 10 | Hits | under | 1.5 | 1.50 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.50 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.52 | 1 | WIN |
| May 9 | Hits | under | 1.5 | 1.50 | 1 | WIN |
Other San Francisco Giants players we track
Browse the model’s prop history for Luis Arraez’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Willy Adames | — | 36 | 50.0% | View → |
| Casey Schmitt | — | 24 | 8.3% | View → |
| Jung Hoo Lee | — | 17 | 58.8% | View → |
| Matt Chapman | — | 16 | 62.5% | View → |
| Jesus Rodriguez | — | 13 | 76.9% | View → |
| Heliot Ramos | — | 11 | 18.2% | View → |
| Rafael Devers | — | 11 | 54.5% | View → |
| Adrian Houser | — | 3 | 100.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
