Dansby Swanson prop predictions
Every Dansby Swansonplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Dansby Swanson prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| RBIs | 35 | 8 | 27 | 0 | 22.9% |
| Hits | 13 | 12 | 1 | 0 | 92.3% |
Recent recommendations
The last 15 Dansby Swanson props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 10 | Hits | under | 1.5 | 1.38 | 1 | WIN |
| May 23 | RBIs | over | 0.5 | 3.42 | 0 | LOSS |
| May 22 | RBIs | over | 0.5 | 3.51 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 3.34 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 3.34 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 3.34 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 3.80 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 3.40 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 3.39 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 3.39 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 9.00 | 0 | LOSS |
| May 10 | Hits | under | 1.5 | 1.19 | 0 | WIN |
| May 10 | RBIs | over | 0.5 | 3.04 | 0 | LOSS |
| May 9 | RBIs | over | 0.5 | 3.04 | 0 | LOSS |
| May 9 | RBIs | over | 0.5 | 3.18 | 0 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Dansby Swanson’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | n/a | 95 | 63.2% | View → |
| Michael Busch | n/a | 48 | 10.4% | View → |
| Seiya Suzuki | n/a | 40 | 15.0% | View → |
| Alex Bregman | n/a | 20 | 75.0% | View → |
| Pete Crow-Armstrong | n/a | 18 | 22.2% | View → |
| Ian Happ | n/a | 14 | 35.7% | View → |
| Shota Imanaga | n/a | 14 | 14.3% | View → |
| Carson Kelly | n/a | 9 | 22.2% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.