MLB
Seiya Suzuki prop predictions
Every Seiya Suzukiplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Seiya Suzuki prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| RBIs | 27 | 1 | 26 | 0 | 3.7% |
| Hits | 13 | 5 | 8 | 0 | 38.5% |
Recent recommendations
The last 15 Seiya Suzuki props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 11 | Hits | under | 1.5 | 1.49 | 1 | WIN |
| Jun 10 | Hits | under | 1.5 | 1.49 | 1 | WIN |
| Jun 5 | RBIs | under | 0.5 | 1.60 | 1 | LOSS |
| May 23 | Hits | over | 0.5 | 1.72 | 0 | LOSS |
| May 22 | RBIs | over | 0.5 | 2.88 | 0 | LOSS |
| May 20 | Hits | over | 0.5 | 1.64 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 2.73 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 2.73 | 0 | LOSS |
| May 12 | RBIs | over | 0.5 | 2.73 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 3.20 | 0 | LOSS |
| May 10 | Hits | over | 0.5 | 1.87 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 2.95 | 0 | LOSS |
| May 10 | Hits | over | 0.5 | 1.59 | 0 | LOSS |
| May 10 | RBIs | over | 0.5 | 2.95 | 0 | LOSS |
| May 10 | Hits | over | 0.5 | 1.63 | 0 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Seiya Suzuki’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | — | 95 | 63.2% | View → |
| Dansby Swanson | — | 48 | 41.7% | View → |
| Michael Busch | — | 48 | 10.4% | View → |
| Alex Bregman | — | 20 | 75.0% | View → |
| Pete Crow-Armstrong | — | 18 | 22.2% | View → |
| Ian Happ | — | 14 | 35.7% | View → |
| Shota Imanaga | — | 14 | 14.3% | View → |
| Carson Kelly | — | 9 | 22.2% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
