MLB
Chicago Cubs player props
Every Chicago Cubsplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | — | 95 | 63.2% | View → |
| Dansby Swanson | — | 48 | 41.7% | View → |
| Michael Busch | — | 48 | 10.4% | View → |
| Seiya Suzuki | — | 40 | 15.0% | View → |
| Alex Bregman | — | 20 | 75.0% | View → |
| Pete Crow-Armstrong | — | 18 | 22.2% | View → |
| Ian Happ | — | 14 | 35.7% | View → |
| Shota Imanaga | — | 14 | 14.3% | View → |
| Carson Kelly | — | 9 | 22.2% | View → |
| Colin Rea | — | 9 | 0.0% | View → |
| Jameson Taillon | — | 9 | 22.2% | View → |
| Michael Conforto | — | 9 | 22.2% | View → |
| Miguel Amaya | — | 6 | 50.0% | View → |
More MLB teams we track
Other MLB rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Cincinnati Reds | 17 | 428 | 57.4% | View → |
| Pittsburgh Pirates | 18 | 400 | 45.7% | View → |
| Arizona Diamondbacks | 17 | 368 | 45.2% | View → |
| New York Yankees | 15 | 351 | 33.4% | View → |
| Colorado Rockies | 15 | 348 | 43.6% | View → |
| Washington Nationals | 17 | 345 | 41.0% | View → |
| Atlanta Braves | 13 | 337 | 62.1% | View → |
| Philadelphia Phillies | 15 | 336 | 61.7% | View → |
Today’s Chicago Cubs edges, in the dashboard
Members see every Chicago Cubs prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
