MLB
Ian Happ prop predictions
Every Ian Happplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Ian Happ prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 8 | 4 | 4 | 0 | 50.0% |
| RBIs | 6 | 1 | 5 | 0 | 16.7% |
Recent recommendations
The last 14 Ian Happ props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 11 | Hits | under | 1.5 | 1.49 | 1 | WIN |
| Jun 10 | Hits | under | 1.5 | 1.43 | 0 | WIN |
| Jun 6 | RBIs | over | 0.5 | 2.72 | 0 | LOSS |
| May 22 | Hits | over | 0.5 | 1.93 | 1 | WIN |
| May 10 | Hits | over | 0.5 | 2.00 | 0 | LOSS |
| May 10 | Hits | over | 0.5 | 3.80 | 0 | LOSS |
| May 9 | RBIs | under | 1.5 | 1.15 | 0 | WIN |
| May 9 | Hits | under | 1.5 | 1.31 | 0 | WIN |
| May 7 | RBIs | over | 0.5 | 5.25 | 0 | LOSS |
| May 7 | Hits | over | 0.5 | 2.50 | 0 | LOSS |
| May 7 | RBIs | over | 0.5 | 3.10 | 0 | LOSS |
| May 7 | Hits | over | 0.5 | 1.83 | 0 | LOSS |
| May 7 | RBIs | over | 0.5 | 2.59 | 0 | LOSS |
| May 7 | RBIs | over | 0.5 | 2.58 | 0 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Ian Happ’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | — | 95 | 63.2% | View → |
| Dansby Swanson | — | 48 | 41.7% | View → |
| Michael Busch | — | 48 | 10.4% | View → |
| Seiya Suzuki | — | 40 | 15.0% | View → |
| Alex Bregman | — | 20 | 75.0% | View → |
| Pete Crow-Armstrong | — | 18 | 22.2% | View → |
| Shota Imanaga | — | 14 | 14.3% | View → |
| Carson Kelly | — | 9 | 22.2% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
