Pete Crow-Armstrong prop predictions
Every Pete Crow-Armstrongplayer prop the NotaSportsGuru model has recommended since coverage started. Points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Pete Crow-Armstrong prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 17 | 3 | 14 | 0 | 17.6% |
| RBIs | 1 | 1 | 0 | 0 | 100.0% |
Recent recommendations
The last 15 Pete Crow-Armstrong props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 11 | Hits | under | 1.5 | 1.68 | 1 | WIN |
| Jun 10 | Hits | under | 1.5 | 1.79 | 0 | WIN |
| Jun 5 | Hits | under | 1.5 | 1.38 | 2 | LOSS |
| May 20 | Hits | over | 0.5 | 1.83 | 0 | LOSS |
| May 10 | Hits | over | 0.5 | 3.90 | 0 | LOSS |
| May 9 | Hits | over | 0.5 | 2.20 | 0 | LOSS |
| May 7 | RBIs | under | 1.5 | 1.23 | 1 | WIN |
| May 7 | Hits | under | 1.5 | 1.60 | 1 | WIN |
| May 7 | Hits | under | 0.5 | 2.50 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.65 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.65 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.55 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.55 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.48 | 1 | LOSS |
| May 7 | Hits | under | 0.5 | 2.48 | 1 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Pete Crow-Armstrong’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | n/a | 95 | 63.2% | View → |
| Dansby Swanson | n/a | 48 | 41.7% | View → |
| Michael Busch | n/a | 48 | 10.4% | View → |
| Seiya Suzuki | n/a | 40 | 15.0% | View → |
| Alex Bregman | n/a | 20 | 75.0% | View → |
| Ian Happ | n/a | 14 | 35.7% | View → |
| Shota Imanaga | n/a | 14 | 14.3% | View → |
| Carson Kelly | n/a | 9 | 22.2% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.