MLB
Colin Rea prop predictions
Every Colin Reaplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Colin Rea prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 9 | 0 | 9 | 0 | 0.0% |
Recent recommendations
The last 9 Colin Rea props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jun 10 | Strikeouts | over | 3.5 | 1.71 | 2 | LOSS |
| May 17 | Strikeouts | over | 4.5 | 2.06 | 4 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.11 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.11 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.15 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.22 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.22 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.22 | 1 | LOSS |
| May 12 | Strikeouts | over | 4.5 | 2.17 | 1 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Colin Rea’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | — | 95 | 63.2% | View → |
| Dansby Swanson | — | 48 | 41.7% | View → |
| Michael Busch | — | 48 | 10.4% | View → |
| Seiya Suzuki | — | 40 | 15.0% | View → |
| Alex Bregman | — | 20 | 75.0% | View → |
| Pete Crow-Armstrong | — | 18 | 22.2% | View → |
| Ian Happ | — | 14 | 35.7% | View → |
| Shota Imanaga | — | 14 | 14.3% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
